| A | ||
| None Yet | ||
| B | ||
| Battlefield Earth: A Saga of the Year 3000 (2000) | ||
| Black Sheep (2007) | ||
| Bloodrayne (2005) | ||
| Bride of the Monster (1955) | ||
| C | ||
| None Yet | ||
| D | ||
| Dementia 13 (1963) | ||
| Dragonball Evolution (2009) | ||
| E | ||
| None Yet | ||
| F | ||
| None Yet | ||
| G | ||
| None Yet | ||
| H | ||
| Howling VI: The Freaks (1991) | ||
| I | ||
| None Yet | ||
| J | ||
| None Yet | ||
| K | ||
| None Yet | ||
| L | ||
| None Yet | ||
| M | ||
| Machine Girl, The (2008) | ||
| Meet the Spartans (2008) | ||
| Mega Shark vs Giant Octopus (2009) | ||
| N | ||
| None Yet | ||
| O | ||
| None Yet | ||
| P | ||
| None Yet | ||
| Q | ||
| None Yet | ||
| R | ||
| Robot Monster (1953) | ||
| S | ||
| Shocker (1989) | ||
| T | ||
| Toxic Avenger, The (1984) | ||
| Troll 2 (1990) | ||
| U | ||
| None Yet | ||
| V | ||
| None Yet | ||
| W | ||
| None Yet | ||
| X | ||
| None Yet | ||
| Y | ||
| None Yet | ||
| Z | ||
| None Yet | ||
| How the Craptastic Star Ratings Work | |
| Entertaining as hell – It’s Craptastic. The film may be bad, but you may just have the time of your life watching it. | |
| Pretty damn good entertainment. It may not be the absolute best bad movie you see, but you’ll have a great time watching nonetheless. | |
| Passable entertainment. It isn’t the life of the party so to speak, but it’ll do enough to keep you interested. |
|
| Pretty crap really, but it has a few redeeming features. | |
| This move is so bad it’s just bad. It’s not going to unintentionally make you laugh, but it will unintentionally make you bored out of your mind. |
| All original content ©Craptastic Movies 2010 |